| Pos. | Jogador | Torneios | Pontos |
| 1º | Luzfusco | 10 | 19 |
| 2º | MeanMachine | 9 | 17 |
| 3º | Cara_Pálida | 10 | 15 |
| 4º | DEWEY | 10 | 13 |
| 5º | Viriato | 8 | 12 |
| 6º | Seagal | 10 | 11 |
| 7º | MOCHO | 9 | 8 |
| 8º | Amra | 6 | 7 |
| 9º | Flip | 10 | 7 |
| 10º | JerichoJ | 10 | 7 |
| 11º | LM | 10 | 6 |
| 12º | Miguelinho | 8 | 5 |
| 13º | kAnGoL | 8 | 5 |
| 14º | pipelee | 9 | 5 |
| 15º | DuckMachine | 10 | 5 |
| 16º | SHARK | 7 | 4 |
| 17º | SMOG | 5 | 3 |
| 18º | Saddam | 5 | 3 |
| 19º | $Cash$ | 6 | 3 |
| 20º | seky | 1 | 2 |
| 21º | SPuTnIcK | 7 | 2 |
| 22º | BombaPokerLux | 1 | 1 |
| 23º | Einsfell | 7 | 1 |
Quadro de Honra
KNOCK OUT CHALLENGE 2009
10 Torneios
19 Pontos
